Seite 2 von 2

Verfasst: Do Okt 12, 2006 10:57 am
von Bloby
asi hat geschrieben:
Woher willst du das wissen?
weil unter deinen posts steht wie oft und von wem er wann zuletzt bearbeitet wurde ;)
Frage beantwortet?
ich meinte, er gibt offenbar Leute, die 2 Jahre alte Reviews immernoch lesen, also kann man in einer Blaupause, diese ja nochmals editieren, ein vergessenen i punkt oder was weiß ich, was das war... :roll:

Verfasst: Do Okt 12, 2006 2:27 pm
von Q-Marine
Bloby hat geschrieben:Woher willst du das wissen?
Frage beantwortet?
Ganz und garnicht.

Aber ich nutze diesen Post um Knigge zu zitieren: Es ist unhöflich eine Frage mit einer Gegenfrage zu beantworten.

Verfasst: Mo Okt 23, 2006 11:31 am
von retroK
DRK hat geschrieben:Kannst du mal sagen wieviele User das Zahlenmässig genau sind?
(Und btw ist 9.02 eigendlich die aktuellste Version.)
Hier nochmal die Anzahl der Hits.

142171 Hits im September auf AEP kamen mit Opera 9.x.

Zum Vergleich AEP im September:

Code: Alles auswählen

# 	Hits 	User Agent
1 	1306775 	16.88% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 	910332 	11.76% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
3 	851679 	11.00% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck
4 	774022 	10.00% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 	314438 	4.06% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 	185910 	2.40% 	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 	158014 	2.04% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
8 	142171 	1.84% 	Opera/9.01 (Windows NT 5.1; U; de)
9 	119654 	1.55% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G
10 	116627 	1.51% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
11 	101314 	1.31% 	Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 	94828 	1.23% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.12) Ge
13 	77472 	1.00% 	Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
14 	66932 	0.86% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
15 	53203 	0.69% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP

Und hier für die Retrozone im September:

Code: Alles auswählen

# 	Hits 	User Agent
1 	110011 	35.96% 	Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 	29136 	9.52% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 	26718 	8.73% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.6) Geck
4 	21080 	6.89% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.7) Geck
5 	14189 	4.64% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 	13737 	4.49% 	Opera/9.00 (Windows NT 5.1; U; de)
7 	8633 	2.82% 	Opera/9.01 (Windows NT 5.1; U; de)
8 	4386 	1.43% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
9 	4361 	1.43% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) G
10 	3516 	1.15% 	Mozilla/5.0 (Macintosh; U; PPC Mac OS X; de-de) AppleWebKit/3
11 	3490 	1.14% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; iOpus
12 	3440 	1.12% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 	3277 	1.07% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; de-DE; rv:1.7.8) Gec
14 	2894 	0.95% 	Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 	2801 	0.92% 	Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.7) G

Verfasst: So Nov 05, 2006 12:29 pm
von Road
Infos zum Vorfall heute nacht. Ich frag mich, wie stabil das deutsche Stormnetz noch ist.

http://ebn.emubase.de/newsscript.php

Verfasst: So Nov 05, 2006 12:32 pm
von DarkZero
Dacht ich's mir doch, dass das mit den Stromausfällen zusamenhing ;)

Verfasst: So Nov 05, 2006 1:24 pm
von Aix jongliert mit Nudelhö
bei mir is nur kabelfernsehn ausgefallen

ich hab das letzte drittel von wetten dass verpasst wie schlimm

achja und sag ma einer dem server der soll die index.php und nich html hier öffnen wenn man auf retrozone.emubase.de geht weil da kommt im moment immer so ne dumme testseite

Verfasst: So Nov 05, 2006 3:14 pm
von Road
öh, das mit der Testseite kann ich irgendwie nicht nachvollziehen. Eine index.html liegt auch nicht im Ordner zur Zeit

Verfasst: Mo Nov 06, 2006 7:24 pm
von Katana
Kann das bestätigen, heute morgen (so gegen 8:40) war da die Apache (GNU/Linux) Testseite.

Verfasst: Mo Nov 06, 2006 8:34 pm
von Aix jongliert mit Nudelhö
jo jetz gehts aber wieder vielleicht hat sich mein computer auch einfach dran gewöhnt